Enforcement Outcomes
The GMA uses a range of sanctions to deter illegal behaviour within our remit of legislation, such as official warnings, infringement notices, prosecutions and licence suspensions and cancellations.
Any sanctions imposed as a result of court proceedings are at the discretion of the courts, not the GMA.
Other agencies are also authorised to undertake enforcement actions relating to illegal hunting or hunting-related activities.
2023 Duck seaon compliance summary
2023 Duck Hunting Season | Season Totals |
---|---|
Number of game licences checked | 1212 |
Number of hunter bags checked | 981 |
Number of hunters who had over bagged | 2 |
Number of protestors observed/ engaged with | 415 |
Number of Banning Notices issued | 5 |
Number of PIN’s to be issued | 19 |
Number of briefs or investigations to be conducted | 17 |
Total number of wetlands attended | 216 – number of wetlands have received multiple attendances (469 in total) |
Offences detected | Number of hunters / protestors * |
---|---|
Banning Notice (S58C of Wildlife Act) | 5* |
Breach of S86 Notice | 9 |
Enter/ Remain in specified hunting area | 3* |
Exceed bag limit | 2 |
Expired game licence | 1 |
Fail to immediately kill game which is alive when recovered | 2 (1*) |
Fail to leave wing attached | 7 |
Fail to retrieve | 1 |
Hinder/ harass | 3* |
Littering | 1* |
No game licence | 3 (1*) |
Possess game when unlicensed | 1* |
Unattended campfire | 3 |
Use/possess toxic shot | 4 |
Total Offences | 45 |
This data is accurate at the time of publication and may be subject to change pending the outcomes of investigations, appeals and court procedings. |
2022 -23 Compliance statistics mid-year update
From 1 July 2022 to 31 December 2022, the GMA received 99 illegal hunting reports from members of the community. Of these reports, 55 per cent related to illegal spotlighting and a further 15 per cent related to deer.
We conducted 12 enforcement operations with partner agencies across Victoria, of which eight were led by the GMA.
Operations were conducted in regional areas including, but not limited to: Jamieson, Don Valley, Tallangatta, Moe, Whitfield, Orbost, Allambee, Barmah, Whitfield, Lerderderg State Forest, Cheshunt, Dargo, Loch Sport, Mount Cole, Mansfield and Tolmie.
Our Game Officers conducted 104 proactive patrols based on intelligence and travelled a total of 126,336 kilometres across Victoria in the first six months of 2022-23. While on patrol, our Game Officers spoke with hunters, landowners, community groups and public land users.
Our Game Managers are also Authorised Officers and traveling around the state to conduct education and compliance activities.
Mid-year update
Activity | 1 July – 31 December 2022 |
---|---|
GMA led operations | 8 |
Multi-agency operations Inclusive of partner agency-led operations with GMA support | 12 |
Information reports generated | 361 |
Investigations opened | 32 |
Investigations concluded | 38 |
Annual enforcement overview
Activity | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
Number of information reports generated | 107 | 222 | 454 | 801 | 1081 |
Official (written) warnings issued | 15 | 50 | 24 | 3 | 30 |
Warnings (non-infringeable offences) | 0 | 12 | 1 | 0 | 4 |
Infringement notices issued as part of the GMA conducted enforcement operations | 6 | 27 | 97 | 118 | 117 |
Banning notices issued | 0 | 6 | 0 | 3 | 4 |
Court proceedings concluded | 11 | 20 | 9 | 2 | 14 |
Page last updated: 03 Aug 2023